Stainless steel frame
A quality hygiene experience
Heating temperature | +15°C~+130°C |
Cold trap working temperature | -30°C~-45°C |
Working vacuity | 13Pa~120Pa |
Heating media | steam/electric heating |
Refrigeration | R507/R404A/R22/R717 |
Vacuum pump combination mode | Oil rotary vacuum pump/roots vacuum pump /water ring vacuum pump (Based on customer requirements) |
Cold trap work pattern | single cold trap(one time de-icing)/Multiple cold traps (continuous de-icing) |
(Based on customer requirements) | |
Control method | PLC/PC(Based on customer requirements) |
Drying area | 22.6~203.0M² |
Raw material loading capacity | 600~6000L |
Dehydration ability | 40~400Kg/H |
Drying compartment size | diameter:1800~2400mm H:2670~12100mm |
Tray size(L×W×H) | 870X540X33mm |
Number of trays | 48~432 |
Material convey | Loading tray by truck |
1~12 | |
Drying area | 13~19 |
Steam consumption | 100~630Kg/H |
Compressed air consumption 0.5MPa | 0.4~1.3m^2/min |
Water consumption(Max) | 225~2200Kg/H |
Installed power | 73~457KW |
Overall Dimensions (L-W-H) | L:9~11m;W:10~21m;H:3~4.1m |